Local cover image
Local cover image

The Economist - IM

Material type: Continuing resourceContinuing resourcePublication details: Economist Group LondonDescription: ISSN:
  • 0100-0168
DDC classification:
  • ECO
Online resources:
Tags from this library: No tags from this library for this title. Log in to add tags.
Star ratings
    Average rating: 0.0 (0 votes)

This record has many physical items (291). View all the physical items.

Foreign: Weekly

This is a serial

There are 1 subscription(s) associated with this title.

At library: Institute of Management

Foreign: Weekly

Subscription from: 01/01/2015 to: now (current)

Foreign: Weekly

The 52 latest issues for this subscription:

Latest serials
Issue # Publication date Received date Status Note
Vol 456, No 9455, July 5 - 11, 2025 28/06/2025 11/07/2025 Arrived MPE42751
Vol 456, No 9454, June 28 - July 4, 2025 21/06/2025 09/07/2025 Arrived MPE42731
Vol 455, No 9453, June 21 - 27, 2025 14/06/2025 24/06/2025 Arrived MPE42726
Vol 455, No 9452, June 14 - 20, 2025 07/06/2025 24/06/2025 Arrived MPE42725
Vol 455, No 9451, June 7 - 13, 2025 31/05/2025 19/06/2025 Arrived MPE42720
Vol 455, No 9450, May 31 - June 6, 2025 24/05/2025 06/06/2025 Arrived MPE42702
Vol 455, No 9449, May 24 - 30, 2025 17/05/2025 05/06/2025 Arrived MPE42691
Vol 456, No 9448, May 17 - 23, 2025 10/05/2025 26/05/2025 Arrived MPE42674
Vol 456, No 9447, May 10 - 16, 2025 03/05/2025 22/05/2025 Arrived MPE42666
Vol 455, No 9446, May 3-9, 2025 26/04/2025 06/05/2025 Arrived MPE42612
Vol 455, No 9445, April 26 - May 2, 2025 19/04/2025 01/05/2025 Arrived MPE42610
Vol 455, No 9444, April 19 - 25, 2025 12/04/2025 25/04/2025 Arrived MPE42606
Vol 455, No 9443, April 12 - 18, 2025 05/04/2025 18/04/2025 Arrived MPE42599
Vol 455, No 9442, April 5 - 11, 2025 29/03/2025 11/04/2025 Arrived MPE42585
Vol 454, No 9441, March 29 - April 4, 2025 22/03/2025 02/04/2025 Arrived MPE42584
Vol 454, No 9440, March 22 - 28, 2025 15/03/2025 26/03/2025 Arrived MPE42554
Vol 454, No 9439, March 15 - 21, 2025 08/03/2025 20/03/2025 Arrived MPE42548
Vol 454, No 9438, March 8 - 14, 2025 01/03/2025 11/03/2025 Arrived MPE42539
Vol 455, No 9437, March 1 - 7, 2025 22/02/2025 11/03/2025 Arrived MPE42538
Vol 454, No 9436, February 22 - 28, 2025 15/02/2025 03/03/2025 Arrived MPE42509
Vol 454, No 9435, February 15 - 21, 2025 08/02/2025 18/02/2025 Arrived MPE42484
Vol 454, No 9434, February 8-14, 2025 01/02/2025 14/02/2025 Arrived MPE42478
Vol 454, No 9433, February 1 - 7, 2025 25/01/2025 10/02/2025 Arrived MPE42477
Vol 454, No 9432, January 25-31, 2025 18/01/2025 30/01/2025 Arrived MPE42451
Vol 454, No 9431, January 18-24, 2025 11/01/2025 23/01/2025 Arrived MPE42442
Vol 454, No 9430, January 11 - 17, 2025 04/01/2025 16/01/2025 Arrived MPE42415
Vol 454, No 9429, January 4 - 10, 2025 04/01/2025 16/01/2025 Arrived MPE42414
Vol 454, No 9428, December 21 -January 3, 2025 21/12/2024 02/01/2025 Arrived MPE42409
Vol 454, No 9427,December 14-20, 2024 14/12/2024 20/12/2024 Arrived MPE42366
Vol 454, No 9426, December 7 - 13, 2024 07/12/2024 20/12/2024 Arrived MPE42365
Vol 454, No 9425, November 30-December 6, 2024 30/11/2024 20/12/2024 Arrived MPE42364
Vol 454, No 9424, November 23-29, 2024 23/11/2024 04/12/2024 Arrived MPE42329
Vol 454, No 9423, November 16-22, 2024 16/11/2024 04/12/2024 Arrived MPE42328
Vol 453, No 9422, November 9-15, 2024 09/11/2024 14/11/2024 Arrived MPE42298
Vol 453, No 9421, November 2 - 8, 2024 02/11/2024 14/11/2024 Arrived MPE42297
Vol 453, No 9420, October 26 - November 1 , 2024 26/10/2024 14/11/2024 Arrived MPE42296
Vol 453, No 9419, October 19-25, 2024 19/10/2024 05/11/2024 Arrived MPE42258
Vol 453, No 9418, October 12-18, 2024 12/10/2024 05/11/2024 Arrived MPE42257
Vol 452, No 9417, October 5-11, 2024 05/10/2024 20/12/2024 Arrived MPE42363
Vol 452, No 9416 September 28 - October 4, 2024 28/09/2024 09/10/2024 Arrived MPE42220
Vol 452, No 9415, September 21 - 27, 2024 21/09/2024 26/09/2024 Arrived MPE42197
Vol 452, No 9414, September 14 - 20, 2024 14/09/2024 27/09/2024 Arrived MPE42218
Vol 452, No 9413, September 7-13, 2024 07/09/2024 16/09/2024 Arrived MPE42160
Vol 452, No 9412, August 31 - September 6, 2024 31/08/2024 09/09/2024 Arrived MPE42155
Vol 452, No 9411, August 24 -30, 2024 24/08/2024 04/09/2024 Arrived MPE42129
Vol 452, No 9410, August 17-23, 2024 17/08/2024 04/09/2024 Arrived MPE42128
Vol 452, No 9409, August 10-16, 2024 10/08/2024 04/09/2024 Arrived MPE42127
Vol 452, No 9407, July 27 - August 9, 2024 27/07/2024 31/07/2024 Arrived MPE42066
Vol 452, No 9406, July 20-26, 2024 20/07/2024 24/07/2024 Arrived MPE42058
Vol 452, No 9405, July 13-19, 2024 13/07/2024 18/07/2024 Arrived MPE42053
Vol 452, No 9404, July 6-12, 2024 06/07/2024 11/07/2024 Arrived MPE42038
Vol 452, No 9403, June 29 - July 5, 2024 29/06/2024 05/07/2024 Arrived MPE42032

More details

There are no comments on this title.

to post a comment.

Click on an image to view it in the image viewer

Local cover image
© 2025 by NIMA Knowledge Centre, Ahmedabad.
Koha version 24.05