Business India - IM
Material type:
- 0254-5268
- BUI
This record has many physical items (161). View all the physical items.
Indian: Fortnightly
The Magazine for the Corporate World
This is a serial
There are 1 subscription(s) associated with this title.
At library: Institute of Management
Location: Reference
Indian: Fortnightly
Subscription from: 01/01/2015 to: now (current)
You must log in if you want to subscribe to email notification on new issuesIndian: Fortnightly
The 24 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
No.1103, June 28 - July 11, 2021 | 28/06/2021 | 22/07/2021 | Arrived | MPE39663 | |
No.1102, June 14-27, 2021 | 14/06/2021 | 08/10/2021 | Arrived | MPE39982 | |
No.1101, May 31 - June 13, 2021 | 31/05/2021 | 08/10/2021 | Arrived | MPE39981 | |
No.1100, May 17-30, 2021 | 17/05/2021 | 22/07/2021 | Arrived | MPE39662 | |
No.1098 April 19 - May 2 202 | 19/04/2021 | 22/04/2021 | Arrived | MPE39445 | |
No.1097 April 5 - 18 2021 | 05/04/2021 | 22/04/2021 | Arrived | MPE39444 | |
No. 1096 March 22 - April 4 2021 | 22/03/2021 | 22/04/2021 | Arrived | MPE39443 | |
No.1095 March 8 - 21 2021 | 08/03/2021 | 22/04/2021 | Arrived | MPE39442 | |
No.1094 February 22 - Mach 7 2021 | 22/02/2021 | 22/04/2021 | Arrived | MPE39441 | |
No.1093, February 8 - 21 2021 | 08/02/2021 | 18/03/2021 | Arrived | MPE39317 | |
No.1092, January 25 - February 7 2021 | 25/01/2021 | 18/03/2021 | Arrived | MPE39316 | |
No.1091, January 11-24, 2021 | 11/01/2021 | 08/10/2021 | Arrived | MPE39979 | |
No.1090, December 28, 2020 - January 10, 2021 | 28/12/2020 | 08/10/2021 | Arrived | MPE39980 | |
No.1089, December 14-27 2020 | 14/12/2020 | 18/03/2021 | Arrived | MPE39315 | |
No.1088, November 30 - December 13, 2020 | 30/11/2020 | 10/12/2020 | Arrived | MPE38985 | |
No.1087, November 16 - 29, 2020 | 16/11/2020 | 10/12/2020 | Arrived | MPE38984 | |
No.1086, November 2 - 15, 2020 | 02/11/2020 | 10/12/2020 | Arrived | MPE38983 | |
No.1085, October 19 - November 1 2020 | 19/10/2020 | 10/12/2020 | Arrived | MPE38982 | |
No.1084, October 5 - 18, 2020 | 05/10/2020 | 10/12/2020 | Arrived | MPE38981 | |
No.1083, September 21 - October 5 2020 | 21/09/2020 | 10/12/2020 | Arrived | MPE38980 | |
No.1082, September 7 - 20, 2020 | 07/09/2020 | 10/12/2020 | Arrived | MPE38979 | |
No.1081, August 24 - September 6 2020 | 24/08/2020 | 10/12/2020 | Arrived | MPE38978 | |
No.1080, August 10 - 23 2020 | 10/08/2020 | 10/12/2020 | Arrived | MPE38977 | |
No.1079, July 27 - August 9, 2020 | 27/07/2020 | 10/12/2020 | Arrived | MPE38976 |
There are no comments on this title.
Log in to your account to post a comment.