Journal of Statistics and Management Systems - IM
Material type:
Continuing resourcePublication details: Taru Publication New DelhiISSN: - 0970-0510
- JSMSy
This record has many physical items (72). View all the physical items.
Indian: Bimonthly
This is a serial
There are 1 subscription(s) associated with this title.
At library: Institute of Management
Location: Reference
Indian: Quarterly
Subscription from: 01/01/2015 to: now (current)
You must log in if you want to subscribe to email notification on new issuesIndian: Bimonthly
The 6 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note | |
|---|---|---|---|---|---|
| Vol 28, No 5, July, 2025 | 01/10/2025 | 20/11/2025 | Arrived | MPE42960 | |
| Vol 28, No 6, September, 2025 | 10/09/2025 | 01/10/2025 | Arrived | MPE42961 | |
| Vol 28, No 4, May, 2025 | 01/08/2025 | 08/08/2025 | Arrived | MPE42797 | |
| Vol 28, No 3, April, 2025 | 01/04/2025 | 08/08/2025 | Arrived | MPE42796 | |
| Vol 28, No 2, March, 2025 | 01/03/2025 | 13/05/2025 | Arrived | MPE42624 | |
| Vol 28, No 1, January, 2025 | 01/01/2025 | 13/05/2025 | Arrived | MPE42623 |
There are no comments on this title.
Log in to your account to post a comment.
