Mutual Fund Insight - IM

Material type: Continuing resourceContinuing resourcePublication details: Value Research India DelhiISSN:
  • APSA-1073
DDC classification:
  • MFI
Online resources:
Tags from this library: No tags from this library for this title. Log in to add tags.
Star ratings
    Average rating: 0.0 (0 votes)

This record has many physical items (77). View all the physical items.

Indian: Monthly

This is a serial

There are 1 subscription(s) associated with this title.

At library: Institute of Management

Location: Reference

Indian: Monthly

Subscription from: 01/01/2015 to: now (current)

Indian: Monthly

The 12 latest issues for this subscription:

Latest serials
Issue # Publication date Received date Status Note
Vol 22, No 9, June, 2025 01/06/2025 22/05/2025 Arrived MPE42658
Vol 22, No 8, May, 2025 01/05/2025 13/05/2025 Arrived MPE42625
Vol 22, No 7, April, 2025 01/04/2025 01/04/2025 Arrived MPE42570
Vol 22, No 6, March, 2025 01/03/2025 20/02/2025 Arrived MPE42498
Vol 22, No 5, February, 2025 01/02/2025 05/02/2025 Arrived MPE42470
Vol 22, No 4, January, 2025 01/01/2025 05/02/2025 Arrived MPE42469
Vol 22, No 3, December, 2024 01/12/2024 03/12/2024 Arrived MPE42317
Vol 22, No 2, November, 2024 01/11/2024 14/11/2024 Arrived MPE42285
Vol 22, No 1, October, 2024 01/10/2024 21/09/2024 Arrived MPE42175
Vol 21, No 12, September, 2024 01/09/2024 03/09/2024 Arrived MPE42107
Vol 21, No 11, August, 2024 01/08/2024 03/09/2024 Arrived MPE42106
Vol 21, No 10, July, 2024 01/07/2024 04/07/2024 Arrived MPE42011

More details

There are no comments on this title.

to post a comment.
© 2025 by NIMA Knowledge Centre, Ahmedabad.
Koha version 24.05