Employment News - IT
Material type:
This record has many physical items (269). View all the physical items.
This is a serial
There are 1 subscription(s) associated with this title.
At library: Institute of Technology
Weekly : Indian
Subscription from: 01/01/2015 to: 30/12/2017
You must log in if you want to subscribe to email notification on new issuesWeekly : Indian
The 52 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 44, No 50, 14th March 2020 | 14/03/2020 | 19/03/2020 | Arrived | ||
Vol 44, No 49, 7th March 2020 | 07/03/2020 | 09/03/2020 | Arrived | ||
Vol 44, No 48, 29th February - 6th March 2020 | 29/02/2020 | 02/03/2020 | Arrived | ||
Vol 44, No 47, 22nd February 2020 | 22/02/2020 | 24/02/2020 | Arrived | ||
Vol 44, No 46, 15th February 2020 | 15/02/2020 | 17/02/2020 | Arrived | ||
Vol 44, No 45, 8th February 2020 | 08/02/2020 | 10/02/2020 | Arrived | ||
Vol 44, No 44, 1st - 7th February 2020 | 01/02/2020 | 03/02/2020 | Arrived | ||
Vol 44, No 43, 25th - 31st January 2020 | 25/01/2020 | 28/01/2020 | Arrived | ||
Vol 44, No 42, 18th - 24th January 2020 | 18/01/2020 | 21/01/2020 | Arrived | ||
Vol 44, No 41, 112th January 2020 | 11/01/2020 | 16/01/2020 | Arrived | ||
Vol 44, No 40, 4th - 10th January 2020 | 04/01/2020 | 06/01/2020 | Arrived | ||
Vol 44, No 39, 28th December - 3rd January 2020 | 28/12/2019 | 30/12/2019 | Arrived | ||
Vol 44, No 38, 21st - 27th December 2019 | 21/12/2019 | 23/12/2019 | Arrived | ||
Vol 44, No 37, 14th - 20th December 2019 | 14/12/2019 | 16/12/2019 | Arrived | ||
Vol 44, No 36, 7th - 13th December 2019 | 07/12/2019 | 09/12/2019 | Arrived | ||
Vol 44, No 35, 30th November - 6th December 2019 | 30/11/2019 | 02/12/2019 | Arrived | ||
Vol 44, No 34, 23rd - 29th November 2019 | 23/11/2019 | 25/11/2019 | Arrived | ||
Vol 44, No 33, 16th - 22nd November 2019 | 16/11/2019 | 18/11/2019 | Arrived | ||
Vol 44, No 32, 9th - 15th November 2019 | 09/11/2019 | 16/11/2019 | Arrived | ||
Vol 44, No 31, 2nd - 8th November 2019 | 02/11/2019 | 04/11/2019 | Arrived | ||
Vol 44, No 30, 26th October - 1st November 2019 | 26/10/2019 | 04/11/2019 | Arrived | ||
Vol 44, No 29, 19th - 25th October 2019 | 19/10/2019 | 21/10/2019 | Arrived | ||
Vol 44, No 28, 12th - 18th October 2019 | 12/10/2019 | 14/10/2019 | Arrived | ||
Vol 44, No 27, 5th - 11th October 2019 | 05/10/2019 | 07/10/2019 | Arrived | ||
Vol 44, No 26, 28th September - 4th October 2019 | 28/09/2019 | 30/09/2019 | Arrived | ||
Vol 44, No 25, 21st - 27th September 2019 | 21/09/2019 | 23/09/2019 | Arrived | ||
Vol 44, No 24, 14th September 2019 | 14/09/2019 | 16/09/2019 | Arrived | ||
Vol 44, No 23, 7th - 13th September 2019 | 07/09/2019 | 09/09/2019 | Arrived | ||
Vol 44, No 22, 31th August - 6th September 2019 | 31/08/2019 | 05/09/2019 | Arrived | ||
Vol 44, No 21, 24th - 30th August 2019 | 24/08/2019 | 27/08/2019 | Arrived | ||
Vol 44, No 20, 17th - 23rd August 2019 | 17/08/2019 | 19/08/2019 | Arrived | ||
Vol 44, No 19, 10th - 16th August 2019 | 10/08/2019 | 14/08/2019 | Arrived | ||
Vol 44, No 18, 3rd - 9th August 2019 | 03/08/2019 | 05/08/2019 | Arrived | ||
Vol 44, No 17, 27th July - 2nd August 2019 | 27/07/2019 | 29/07/2019 | Arrived | ||
Vol 44, No 16, 20th July 2019 | 20/07/2019 | 22/07/2019 | Arrived | ||
Vol 44, No 15, 13th - 19th July 2019 | 13/07/2019 | 15/07/2019 | Arrived | ||
Vol 44, No 14, 6th - 12th July 2019 | 06/07/2019 | 08/07/2019 | Arrived | ||
Vol 44, No 13, 29th June 2019 | 29/06/2019 | 01/07/2019 | Arrived | ||
Vol 44, No 12, 22nd - 28th June 2019 | 22/06/2019 | 24/06/2019 | Arrived | ||
Vol 44, No 11, 15th - 21st June 2019 | 15/06/2019 | 17/06/2019 | Arrived | ||
Vol 44, No 10, 8th June 2019 | 08/06/2019 | 17/06/2019 | Arrived | ||
Vol 44, No 9, 1st - 7th June 2019 | 01/06/2019 | 04/06/2019 | Arrived | ||
Vol 44, No 8, 25th - 31st May 2019 | 25/05/2019 | 30/05/2019 | Arrived | ||
Vol 44, No 7, 18th May 2019 | 18/05/2019 | 20/05/2019 | Arrived | ||
Vol 44, No 6, 11th - 17th May 2019 | 11/05/2019 | 13/05/2019 | Arrived | ||
Vol 44, No 5, 4th - 10th May 2019 | 04/05/2019 | 06/05/2019 | Arrived | ||
Vol 44, No 4, 27th - 3rd May 2019 | 27/04/2019 | 29/04/2019 | Arrived | ||
Vol 44, No 3, 20th - April 2019 | 20/04/2019 | 24/04/2019 | Arrived | ||
Vol 44, No 2, 13th - 19th April, 2019 | 13/04/2019 | 15/04/2019 | Arrived | ||
Vol 44, No 1, 6th - 12th April 2019 | 06/04/2019 | 10/04/2019 | Arrived | ||
Vol 44, No 52, 30th March - 5th April 2019 | 30/03/2019 | 03/04/2019 | Arrived | ||
Vol 43, No 51, 23rd - 29th March 2019 | 23/03/2019 | 25/03/2019 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.