Economic and Political Weekly - IT

Material type: Continuing resourceContinuing resourcePublication details: Mumbai Economic and Political Weekly - ITDescription: ISSN:
  • 00129976
Subject(s):
Online resources:
Tags from this library: No tags from this library for this title. Log in to add tags.
Star ratings
    Average rating: 0.0 (0 votes)

This record has many physical items (303). View all the physical items.

This is a serial

There are 1 subscription(s) associated with this title.

At library: Institute of Technology

India : weekly

Subscription from: 01/01/2015 to: 23/12/2017

India : weekly

The 52 latest issues for this subscription:

Latest serials
Issue # Publication date Received date Status Note
Vol 55, No 51, 26th December 2020 19/12/2020 19/06/2021 Arrived
Vol 55, No 50, 19th December 2020 12/12/2020 19/06/2021 Arrived
Vol 55, No 49,12th December 2020 05/12/2020 19/06/2021 Arrived
Vol 55, No 47, 28th November 2020 28/11/2020 27/09/2022 Arrived TPE35888
Vol 55, No 48, 5th December 2020 28/11/2020 19/06/2021 Arrived TPE34581
Vol 55, No 46, 28th November 2020 11/11/2020 27/09/2022 Arrived TPE35887
Vol 55, No 45, 7th November 2020 07/11/2020 18/12/2020 Arrived
Vol 55, No 44, 31st October 2020 31/10/2020 18/12/2020 Arrived
Vol 55, No 43, 24th October 2020 24/10/2020 18/12/2020 Arrived
Vol 55, No 42, 17th October 2020 17/10/2020 18/12/2020 Arrived
Vol 55, No 41, 10th October 2020 10/10/2020 23/10/2020 Arrived
Vol 55, No 40, 3rd October 2020 03/10/2020 20/10/2020 Arrived
Vol 55, No 39, 26th September 2020 26/09/2020 20/10/2020 Arrived
Vol 55, No 38, 19th September 2020 19/09/2020 20/10/2020 Arrived
Vol 55, No 37, 12th September 2020 12/09/2020 20/10/2020 Arrived
Vol 55, No 36, 5th September 2020 05/09/2020 20/10/2020 Arrived
Vol 55, No 35, 29th August 2020 29/08/2020 20/10/2020 Arrived
Vol 55, No 34, 22nd August 2020 22/08/2020 20/10/2020 Arrived
Vol 55, No 32 & 33, 08th - 15th August 2020 08/08/2020 20/10/2020 Arrived
Vol 55, No 31, 1st August 2020 01/08/2020 20/10/2020 Arrived
Vol 55, No 30, 25th July 2020 25/07/2020 20/10/2020 Arrived
Vol 55, No 28 & 29, 11th - 18th July 2020 11/07/2020 20/10/2020 Arrived
Vol 55, No 26 & 27, 27th June - 4th July 2020 27/06/2020 20/10/2020 Arrived
Vol 55, No 25, 20th June 2020 20/06/2020 20/10/2020 Arrived
Vol 55, No 24, 13th June 2020 13/06/2020 20/10/2020 Arrived
Vol 55, No 23, 6th June 2020 06/06/2020 20/10/2020 Arrived
Vol 55, No 22, 30th May 2020 30/05/2020 20/10/2020 Arrived
Vol 55, No 21, 23rd May 2020 23/05/2020 20/10/2020 Arrived
Vol 55, No 20, 16th May 2020 16/05/2020 20/10/2020 Arrived
Vol 55, No 19, 9th May 2020 09/05/2020 20/10/2020 Arrived
Vol 55, No 18, 2nd May 2020 02/05/2020 20/10/2020 Arrived
Vol 55, No 17, 25th April 2020 25/04/2020 20/10/2020 Arrived
Vol 55, No 16, 18th April 2020 18/04/2020 20/10/2020 Arrived
Vol 55, No 15, 11th April 2020 11/04/2020 20/10/2020 Arrived
Vol 55, No 14, 4th April 2020 04/04/2020 20/10/2020 Arrived
Vol 55, No 13, 28th March 2020 28/03/2020 20/10/2020 Arrived
Vol 55, No 12, 21st March 2020 21/03/2020 20/10/2020 Arrived
Vol 55, No 11, 14th March 2020 14/03/2020 28/08/2020 Arrived
Vol 55, No 10, 7th March 2020 07/03/2020 28/08/2020 Arrived
Vol 55, No 9, 29th February 2020 29/02/2020 16/03/2020 Arrived
Vol 55, No 8, 22nd February 2020 22/02/2020 16/03/2020 Arrived
Vol 55, No 7, 15th February 2020 15/02/2020 28/02/2020 Arrived
Vol 55, No 6, 8th February 2020 08/02/2020 20/02/2020 Arrived
Vol 55, No 5, 1st February 2020 01/02/2020 13/02/2020 Arrived
Vol 55, No 4, 25th January 2020 25/01/2020 13/02/2020 Arrived
Vol 55, No 3, 18th January 2020 18/01/2020 31/01/2020 Arrived
Vol 55, No 2, 11th January 2020 11/01/2020 31/01/2020 Arrived
Vol 55, No 5 4th January 2020 04/01/2020 31/01/2020 Arrived
Vol 54, No 51, 28th December 2019 28/12/2019 08/01/2020 Arrived
Vol 54, No 50, 21st December 2019 21/12/2019 08/01/2020 Arrived
Vol 54, No 49, 14th December 2019 14/12/2019 08/01/2020 Arrived
Vol 54, No 48, 7th December 2019 07/12/2019 19/12/2019 Arrived

More details

There are no comments on this title.

to post a comment.
© 2025 by NIMA Knowledge Centre, Ahmedabad.
Koha version 24.05