Full subscription history for National Geographic Traveller India - IM

Normal view Brief history Full history
Show year: 2021 2020 2019 2018
Subscriptions
Date Library Location Notes Date received Number Status Subscription
01/08/2021   Vol 8, No 2 Expected 665
01/07/2021 MPE40184 08/12/2021 Vol 10, No 1, November - December 2021 Arrived 665
01/06/2021 MPE40183 08/12/2021 Vol 9, No 12, September - October 2021 Arrived 665
01/05/2021 MPE39926 23/09/2021 Vol 9, No 11, July - August 2021 Arrived 665
01/04/2021 MPE39682 28/07/2021 Vol 9, No 10, May - June 2021 Arrived 665
01/03/2021 MPE39498 21/05/2021 Vol 9, No 9, March - April 2021 Arrived 665
01/02/2021   Vol 9, No 8 Late 665
01/01/2021   Vol 9, No 7 Late 665
© 2025 by NIMA Knowledge Centre, Ahmedabad.
Koha version 24.05