Full subscription history for The Bombay Chartered Accountant Journal (BCAJ) - IC

Normal view Brief history Full history
Show year: 2025 2024 2023 2022 2021 2017
Subscriptions
Date Library Location Notes Date received Number Status Subscription
01/09/2025 Institute of Commerce   Vol 57, No 6 Expected 669
01/08/2025 Institute of Commerce   Vol 57, No 5 Late 669
01/07/2025 Institute of Commerce   Vol 57, No 4 Late 669
01/06/2025 Institute of Commerce CPE00497 22/06/2025 Vol 57, No 3, June, 2025 Arrived 669
01/05/2025 Institute of Commerce CPE00492 22/05/2025 Vol 57, No 2, May, 2025 Arrived 669
01/04/2025 Institute of Commerce CPE00483 18/04/2025 Vol 57, No 1, April, 2025 Arrived 669
01/03/2025 Institute of Commerce CPE00480 29/03/2025 Vol 56, No 12, March, 2025 Arrived 669
01/02/2025 Institute of Commerce CPE00476 20/02/2025 Vol 56, No 11, February, 2025 Arrived 669
01/01/2025 Institute of Commerce CPE00475 20/02/2025 Vol 56, No 10, January, 2025 Arrived 669
© 2025 by NIMA Knowledge Centre, Ahmedabad.
Koha version 24.05