Full subscription history for અભિયાન - Abhiyan​​ (Gujarati) ​- IT

Normal view Brief history Full history
Show year: 2020 2019
Subscriptions
Date Library Location Notes Date received Number Status Subscription
28/03/2020 Institute of Technology   Vol 36, No 43 Expected 675
21/03/2020 Institute of Technology 16/03/2020 Vol 36, No 42, 21st March 2020 Arrived 675
14/03/2020 Institute of Technology 09/03/2020 Vol 36, No 41, 14th March 2020 Arrived 675
07/03/2020 Institute of Technology 02/03/2020 Vol 36, No 40, 7th March 2020 Arrived 675
29/02/2020 Institute of Technology 24/02/2020 Vol 36, No 39, 29th February 2020 Arrived 675
22/02/2020 Institute of Technology 17/02/2020 Vol 36, No 38, 22nd February 2020 Arrived 675
15/02/2020 Institute of Technology 10/02/2020 Vol 36, No 37, 15th February 2020 Arrived 675
08/02/2020 Institute of Technology 03/02/2020 Vol 36, No 36, 8th February 2020 Arrived 675
01/02/2020 Institute of Technology 28/01/2020 Vol 36, No 35, 1st February 2020 Arrived 675
25/01/2020 Institute of Technology 20/01/2020 Vol 36, No 34, 25th January 2020 Arrived 675
18/01/2020 Institute of Technology 16/01/2020 Vol 36, No 33, 18th January 2020 Arrived 675
11/01/2020 Institute of Technology 06/01/2020 Vol 35, No 32, 11th January 2020 Arrived 675
04/01/2020 Institute of Technology 30/12/2019 Vol 35, No 31, 4th january 2020 Arrived 675
© 2025 by NIMA Knowledge Centre, Ahmedabad.
Koha version 24.05