Full subscription history for The Bombay Chartered Accountant Journal (BCAJ) - IM

Normal view Brief history Full history
Show year: 2018 2017 2016
Subscriptions
Date Library Location Notes Date received Number Status Subscription
01/10/2018 Institute of Management Reference   Vol 48, No 38 Expected 149
01/09/2018 Institute of Management Reference MPE35712 14/09/2018 Vol 50 - A Part 6, September 2018 Arrived 149
01/08/2018 Institute of Management Reference MPE35582 16/08/2018 Vol 50 - A Part 5, August 2018 Arrived 149
01/07/2018 Institute of Management Reference MPE35427 12/07/2018 Vol 50 - A Part 4, July 2018 Arrived 149
01/06/2018 Institute of Management Reference MPE35265 15/06/2018 Vol 50 - A Part 3, June 2018 Arrived 149
01/05/2018 Institute of Management Reference MPE35088 21/05/2018 Vol 50 - A Part 2, May 2018 Arrived 149
01/04/2018 Institute of Management Reference MPE35087 21/05/2018 Vol 50 - A Part 1, April 2018 Arrived 149
01/03/2018 Institute of Management Reference MPE34802 15/03/2018 Vol 49 - B Part 6, March 2018 Arrived 149
01/02/2018 Institute of Management Reference MPE34664 16/02/2018 Vol 49 - B, Part 5, February 2018 Arrived 149
01/01/2018 Institute of Management Reference MPE34505 12/01/2018 Vol 49 - B, Part 4, January 2018 Arrived 149
© 2025 by NIMA Knowledge Centre, Ahmedabad.
Koha version 24.05