Full subscription history for Outlook - IT

Normal view Brief history Full history
Show year: 2021 2020 2019 2018 2017 2016 2015
Subscriptions
Date Library Location Notes Date received Number Status Subscription
19/04/2021 Institute of Technology   Vol 61, No 15 Expected 267
12/04/2021 Institute of Technology TPE34601 19/06/2021 Vol 61, No 14, 12th April 2021 Arrived 267
05/04/2021 Institute of Technology TPE34600 19/06/2021 Vol 61, No 13, 5th April 2021 Arrived 267
29/03/2021 Institute of Technology TPE34599 19/06/2021 Vol 61, No 12, 29th March 2021 Arrived 267
22/03/2021 Institute of Technology TPE34598 19/06/2021 Vol 61, No 11, 22nd March 2021 Arrived 267
15/03/2021 Institute of Technology TPE34597 19/06/2021 Vol 61, No 10, 15th March 2021 Arrived 267
08/03/2021 Institute of Technology TPE34596 19/06/2021 Vol 61, No 9, 8th March 2021 Arrived 267
01/03/2021 Institute of Technology TPE34595 19/06/2021 Vol 61, No 8, 1st March 2021 Arrived 267
22/02/2021 Institute of Technology TPE34467 07/06/2021 Vol 61, No 7, 22nd February 2021 Arrived 267
15/02/2021 Institute of Technology TPE34226 08/02/2021 Vol 61, No 6, 15th February 2021 Arrived 267
08/02/2021 Institute of Technology TPE34222 06/02/2021 Vol 61, No 5, 8th February 2021 Arrived 267
01/02/2021 Institute of Technology TPE34213 25/01/2021 Vol 61, No 4, 1st February 2021 Arrived 267
25/01/2021 Institute of Technology TPE34208 21/01/2021 Vol 61, No 3, 25th January 2021 Arrived 267
18/01/2021 Institute of Technology TPE34188 12/01/2021 Vol 61, No 2, 18th January 2021 Arrived 267
04/01/2021 Institute of Technology TPE34126 31/12/2020 Vol 61, No 1, 4th January 2021 Arrived 267
© 2025 by NIMA Knowledge Centre, Ahmedabad.
Koha version 24.05