000 | 00666 am a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151012104818.0 | ||
008 | 151008b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781466503960 | ||
040 | _c | ||
082 |
_a658.4030 _bPUT |
||
100 | _aPutler, Daniel S. | ||
245 | _aCustomer and Business Analytics: Applied Data Mining for Business Decision Making Using R | ||
260 |
_bCRC Press _c2015 _aBoca Raton |
||
300 | _a289p | ||
440 | _aThe R Series | ||
600 | _aDatabase marketing - Software | ||
600 | _aDatenanalyse | ||
700 | _aKrider, Robert E. | ||
942 |
_2ddc _cLB _k658.4030 _mPUT |
||
999 |
_c100058 _d100058 |