000 | 01364nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140223b1999 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9788131705056 _c0.00 |
||
082 |
_a006.6 _bFOL |
||
100 | _aFoley, James D. | ||
245 | _aComputer Graphics: Principles and Practice | ||
250 | _a2nd ed | ||
260 |
_aIndia _bPearson Education Asia Pte Ltd. _c2012 |
||
300 | _a1158p | ||
500 | _aIntroduction Programming in the Simple Raster Graphics Package (SRGP) Basic Raster Graphics Algorithms for Drawing 2D Primitives Graphics Hardware Geometrical Transformations Viewing in 3D Object Hierarchy and Simple PHIGS (SPHIGS) Input Devices, Interaction Techniques and Interaction Tasks Dialogue Design User Interface Software Representing Curves and Surfaces Solid Modeling Achromatic and Colored Light The Quest for Visual Realism Visible Surface Determination Illumination and Shading Image Manipulation and Storage Advanced Raster Graphics Architecture Advanced Geometric and Raster Algorithms Advanced Modeling Techniques Animation Appendix: Mathematics for Computer Graphics Bibliography Index | ||
600 | _aComputer Engineering | ||
600 | _aMechanical Engineering | ||
700 | _aDam, Andries, Van | ||
700 | _aHughes, John F. | ||
700 | _aFeiner, Steven K. | ||
942 |
_2ddc _cLB |
||
999 |
_c100078 _d100078 |