000 | 01241 am a2200205 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151003121649.0 | ||
008 | 151003b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781107091504 | ||
040 | _c | ||
082 |
_a332.6457 _bSOM |
||
100 | _aSomanathan, T. V. | ||
245 | _aThe Economics of Derivatives | ||
260 |
_bCambridge University Press _c2015 _aDelhi |
||
300 | _a255p | ||
500 | _a1.Introduction 2.Definition and Typology 3.The Economic Functions of Derivatives Markets 4.Market Completion 5.Derivatives and Price Stabilization 6.Derivatives and Price Destabilization 7.The Effects of Derivatives on Prices of the Underlying: A Synthesis 8.Causes of the Rapid Growth in Derivatives Trading: A Historical Perspective 9.The Role of Derivatives in the Global Financial Crisis of 2008 10.Models and their Effects on Markets 11.Derivatives and Emerging Markets Part I 12.Derivatives and Emerging Markets Part II 13.Regulation of Derivatives 14.Derivatives and Development: A Critique 15.Regulatory Policy for Derivatives: A Pragmatic Approach | ||
600 | _aDerivative securities | ||
700 | _aNageswaran V. Anantha | ||
942 |
_2ddc _cLB _k332.6457 _mSOM |
||
999 |
_c100157 _d100157 |