000 | 01208nam a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151104103425.0 | ||
008 | 151007b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789339221775 | ||
040 | _c | ||
082 |
_a658.562 _bPYZ |
||
100 | _aPyzdek, Thomas | ||
245 | _aSix Sigma Handbook | ||
250 | _a4th ed | ||
260 |
_bTata McGraw Hill Education (India) Private Limited _c2015 _aNew Delhi |
||
300 | _a690p | ||
500 | _aART I Six Sigma Implementation and Management CHAPTER 1 Building the Responsive Six Sigma Organization CHAPTER 2 Recognizing and Capitalizing on Opportunity CHAPTER 3 Data-Driven Management CHAPTER 4 Maximizing Resources PART II Six Sigma Tools and Techniques CHAPTER 5 Project Management Using DMAIC and DMADV CHAPTER 6 The Define Phase CHAPTER 7 The Measure Phase CHAPTER 8 Process Behavior Charts CHAPTER 9 Measurement Systems Evaluation CHAPTE R 10 Analyze Phase CHAPTE R 11 The Improve/Design Phase CHAPTE R 12 Control/Verify Phase | ||
600 | _aProduction management - Handbooks - manuals | ||
600 | _aQuality control - Statistical methods | ||
700 | _aKeller, Paul | ||
942 |
_2ddc _cLB _k658.562 _mPYZ |
||
999 |
_c100182 _d100182 |