000 | 00601 am a2200205 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151104141414.0 | ||
008 | 151104b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780857028617 | ||
040 | _c | ||
082 |
_a001.433 _bCAL |
||
100 | _aCallegaro, Mario | ||
245 | _aWeb Survey Methodology | ||
260 |
_bSage Publications _c2015 _aLondon |
||
300 | _a318p | ||
600 | _aSocial sciences - Research - Methodology | ||
700 | _aLozar Manfreda, Katja | ||
700 | _aVehovar, Vasja | ||
942 |
_2ddc _cLB _k001.433 _mCAL |
||
999 |
_c100273 _d100273 |