000 | 00492ngm a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160111143145.0 | ||
008 | 160107b xxu||||| |||| 00| 0 eng d | ||
040 | _c | ||
082 | _aTPA00412 | ||
245 | _aRas Garba - 2015, October 31, 2015 | ||
260 |
_aAhmedabad _b Nirma Institute of Technology _c2015 |
||
300 | _a108 Photographs and 1 Photo CD | ||
856 |
_uhttp://10.1.7.182:8282/TPA00412/index.html _zClick here to view photo album (Campus Access) |
||
942 |
_2ddc _cPA |
||
999 |
_c101512 _d101512 |