000 | 00678nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 170919s9999 xx 000 0 und d | ||
100 | _aAjudiya, Sanni | ||
245 | _aHazard Identification and Quantitative Risk Assessment of Petrochemical Storage Terminal | ||
260 |
_aAhmedabad _bInstitute of Technology, Nirma University _c2016 |
||
600 | _a14MCH | ||
600 | _a14MCHE01 | ||
600 | _aChemical 2014 | ||
600 | _aChemical Project Report | ||
600 | _aEPD | ||
600 | _aEPD 2014 | ||
600 | _aProject Report | ||
600 | _aProject Report 2014 | ||
856 |
_uhttp://lib-storage.:8080/dspace/handle/123456789/6593 _zInstitute Repository (Campus Access) |
||
999 |
_c109666 _d109666 |