| 000 | 00465nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 211102s2008 xx 000 0 und d | ||
| 020 | _a9781848040175 | ||
| 041 | _aeng | ||
| 082 |
_a796.3342 _bBUX |
||
| 100 | _aBuxton, Ted | ||
| 245 | _aFootball Skills | ||
| 260 |
_aLondon _bQuantum _c2008 |
||
| 300 | _a128p | ||
| 600 | _aSports | ||
| 700 | _aDrewitt, Jim | ||
| 700 | _aLeith, Alex | ||
| 942 |
_2Dewey Decimal Classification _cLB _k796.3342 _mBUX |
||
| 999 |
_c133142 _d133142 |
||