000 | 00560ngm a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231025201721.0 | ||
008 | 151223b xxu||||| |||| 00| 0 eng d | ||
040 | _c | ||
082 | _aMPH00394 | ||
245 | _aNAAC Peer Team Campus Visit at Nirma University, March 29-31, 2022 (Only Soft Copy) | ||
260 |
_aAhmedabad _bInstitute of Management, Nirma University _c2022 |
||
300 | _a1 Pen Drive (Only Soft Copy) | ||
856 |
_uhttp://10.1.7.182:8282/MPH00394/index.html _zClick here to view photo album (Campus Access) |
||
942 |
_2ddc _cPCD _mMPH00394 |
||
999 |
_c138347 _d138347 |