000 | 00474ngm a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220415133114.0 | ||
008 | 151223b xxu||||| |||| 00| 0 eng d | ||
040 | _c | ||
082 | _aMVC333 | ||
245 | _aNAAC Peer Team Campus Visit at Nirma University, March 29-31, 2022 (Videography) | ||
260 |
_aAhmedabad _bInstitute of Management, Nirma University _cMarch 29-31, 2022 |
||
300 | _a2 Pen Drive (3 Days Video - Only Soft Copy) | ||
942 |
_2ddc _cVCD _mMVC333 |
||
999 |
_c138348 _d138348 |