000 | 00552ngm a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230906194840.0 | ||
008 | 230906b |||||||| |||| 00| 0 eng d | ||
040 | _c | ||
082 | _aMPH00406 | ||
245 | _aSAQS Peer Team Campus Visit at Institute of Management, Nirma University, (Only Soft Copy) [August 17-19, 2023] | ||
260 |
_aAhmedabad _bInstitute of Management, Nirma University _c2023 |
||
300 | _a1 Pen Drive [391 Photos and 2 Videos] | ||
856 | _zClick here to view photo album (Campus Access) | ||
942 |
_2ddc _cPA _kMPH00406 |
||
999 |
_c146505 _d146505 |