| 000 | 00600nam a2200181 4500 | ||
|---|---|---|---|
| 005 | 20251219110048.0 | ||
| 008 | 251219b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781585286416 | ||
| 082 |
_a616.0756 _bEDW |
||
| 100 | _aEdwards, Christopher J. | ||
| 245 | _aBasic Skills in Interpreting Laboratory Data | ||
| 260 |
_bAmerican Society of Health System Pharmacists _aBethesda, MD _c2022 |
||
| 300 | _a687p | ||
| 600 | _aClinical Laboratory Techniques | ||
| 600 | _aClinical Laboratory Services | ||
| 700 | _aErstad, Brian L. | ||
| 942 |
_cLB _2ddc |
||
| 999 |
_c150157 _d150157 |
||