000 | 02349nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140223b2008 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780123740236 _c0.00 |
||
082 |
_a543.8 _bHAG |
||
100 | _aHagel, Lars | ||
245 | _aHandbook of Process Chromatography: Development, Manufacturing, Validation and Economics | ||
250 | _a2nd ed | ||
260 |
_aLondon _bElsevier Academic Press _c2008 |
||
300 | _a363p | ||
500 | _aThe biotechnology and biologics industries have gained extensive knowledge and experience in downstream processing using chromatography and other technologies associated with recovery and purification unit operations. This book will tie that experience together for the next generation of readers. Updates include: - sources and productivity - types of products made today - experiences in clinical and licensed products - economics - current status of validation - illustrations and tables - automated column packing - automated systems New topics include: - the use of disposables - multiproduct versus dedicated production - design principles for chromatography media and filters - ultrafiltration principles and optimization - risk assessments - characterization studies - design space - platform technologies - process analytical technologies (PATs) - biogenerics - comparability assessments Key Features: - new approaches to process optimiaztion - use of patform technologies - applying risk assessment to process design production setups, pressure monitor, matography resin, other adsorptive modes, batch cycling, eluent velocity, zone broadening, chromatography medium, product titers, washout function, biopharma companies, dynamic binding capacity, viral clearance studies, batch frequency, nucleic acid products, ionic capacity, virus filtration, target solute, cleaning validation, membrane adsorbers, multiproduct facilities, buffer costs, chromatographic resin, rapid microbiological methods, eddy dispersion | ||
700 | _aSofer, Gail | ||
700 | _aJagschies, Gunter | ||
890 | _aUSA | ||
891 | _aScience & Technology - Chemistry {QuickPic} | ||
995 |
_AHAG _B010240 _CANM-ANA _D4914.54 _E0 _F049 _G104453 _H0 _I0.00 _J8190.90 40% _L20110208 _M02 _UC _W20110214 _XHimanshu Book Co. _ZReference |
||
999 |
_c15619 _d15619 |