000 | 00657ngm a2200205 454500 | ||
---|---|---|---|
008 | 140223b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aPCG00149 | ||
100 | _aNorman, Geoffrey R. | ||
245 | _aBiostatistics: The Bare Essentials | ||
250 | _a3rd ed | ||
260 |
_aHamilton _bB. C. Decker _c2008 |
||
300 | _a1 CD | ||
500 | _aP0005276 | ||
600 | _aBiostatistics | ||
700 | _aStreiner, David L. | ||
890 | _aCanada | ||
891 | _aScience & Technology - Maths {QuickPic} | ||
995 |
_D0.00 _E0 _F049 _H0 _I0.00 _UC _W20080329 _XGratis _ZReference |
||
999 |
_c16686 _d16686 |