000 | 00505ngm a2200157 454500 | ||
---|---|---|---|
008 | 140223b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aPCG00072 | ||
100 | _aFacts and Comparisons | ||
245 | _aDrug Facts and Comparisions | ||
250 | _a60th edition | ||
260 |
_aMissouri _bFacts and Comparisions _c2005 |
||
500 | _aP0002248 | ||
890 | _aUSA | ||
995 |
_D0.00 _E0 _F049 _H0 _I0.00 _UC _W20060207 _XGratis1 _ZReference |
||
999 |
_c16846 _d16846 |