000 | 00625ngm a2200217 454500 | ||
---|---|---|---|
008 | 140223b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aPCG00005 | ||
100 | _aStarr, Cecie | ||
245 | _aInteractive Concepts in Biology | ||
250 | _a10th ed | ||
260 |
_aUSA _bThomson Learning _c2004 |
||
300 | _a1 CD | ||
500 | _aP00714 | ||
600 | _aBiology | ||
600 | _aCell Biology | ||
600 | _aGenetics | ||
700 | _aTaggart, Ralph | ||
890 | _aUSA | ||
995 |
_D0.00 _E0 _F049 _H0 _I0.00 _UC _W20031229 _XBooks IndiaP _ZReference |
||
999 |
_c16978 _d16978 |