000 | 00551ngm a2200157 454500 | ||
---|---|---|---|
008 | 140223b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aPCG00180 | ||
100 | _aDeshmukh, Shailaja R. | ||
245 | _aMicroarray Data: Statistical Analysis Using R | ||
260 |
_aNew Delhi _bNarosa Publishing House _c2007 |
||
500 | _aP0006575 | ||
700 | _aPurohit, Sudha G. | ||
890 | _aIndia | ||
995 |
_D0.00 _E0 _F049 _H0 _I0.00 _UC _W20090331 _XGratis _ZReference |
||
999 |
_c17069 _d17069 |