000 | 00715ngm a2200193 454500 | ||
---|---|---|---|
008 | 140223b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _bPAN | ||
100 | _aPansuriya, Jayendra C. | ||
245 | _aMulticolor Quantum Dots For Molecular Diagnostic of Cancer | ||
260 |
_aAhmedabad _bInstitute of Pharmacy, Nirma University _c2011 |
||
300 | _a37p. | ||
500 | _aGuided by Tejal Mehta | ||
600 | _aCancer | ||
600 | _aPharmaceutics | ||
890 | _aIndia | ||
995 |
_APAN _D0.00 _E0 _F049 _H0 _I0.00 _UC _W20110514 _ZReference |
||
995 |
_APAN _D0.00 _E0 _F049 _H0 _I0.00 _UC _W20110514 _ZReference |
||
999 |
_c17091 _d17091 |