000 | 00938ngm a2200229 454500 | ||
---|---|---|---|
008 | 140223b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aPCG00074 | ||
100 | _aPretsch, E. | ||
245 | _aStructure Determination of Organic Compounds: Tables of Spectral Data | ||
260 |
_aNew Delhi _bSpringer (India) Pvt. Ltd. _c2005 |
||
300 | _a1 CD | ||
500 | _aP0002293 P0002824 P0004681 | ||
600 | _aOrganic Chemistry | ||
700 | _aBuhlmann, P. | ||
700 | _aAffolter, C. | ||
890 | _aIndia | ||
891 | _aScience & Technology - Chemistry {QuickPic} | ||
995 |
_D0.00 _E0 _F049 _H0 _I0.00 _UC _W20080523 _ZReference |
||
995 |
_D0.00 _E0 _F049 _H0 _I0.00 _UC _W20060322 _XGratis _ZReference |
||
995 |
_D0.00 _E0 _F049 _H0 _I0.00 _UC _W20070314 _XGratis _ZReference |
||
999 |
_c17288 _d17288 |