000 | 01298nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140223b2008 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780878934072 _c0.00 |
||
082 |
_a580.1 _bJUD |
||
100 | _aJudd, Walter S. | ||
245 | _aPlant Systematics: A Phylogenetic Approach | ||
250 | _a3rd ed | ||
260 |
_aMassachusetts _bSinauer Associates, Inc., Publishers _c2008 |
||
300 | _a611p | ||
500 | _aSCG00070 The science of plant systematics p. 1 Methods and principles of biological systematics p. 13 Classification and system in flowering plants : historical background p. 39 Taxonomic evidence : structural and biochemical characters p. 53 Molecular systematics p. 103 The evolution of plant diversity p. 119 An overview of green plant phylogeny p. 153 Lycophytes, ferns, and gymnosperms p. 185 Phylogenetic relationships of angiosperms p. 225 Botanical nomenclature p. 543 Specimen preparation and identification p. 553 | ||
600 | _aPlant Systeamatics | ||
700 | _aStevens, Peter F. | ||
700 | _aKellogg, Elizabeth A. | ||
700 | _aCampbell, Christopher S. | ||
700 | _aDonoghue, Michael J. | ||
942 |
_2ddc _cLB |
||
995 |
_aScience Reference _eS0001175 _j580.1 _yS0001175 |
||
999 |
_c20447 _d20447 |