000 | 00419ngm a2200169 454500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170609112819.0 | ||
008 | 140903b xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
040 | _c | ||
082 | _aSPH00003 | ||
245 | _aRenaissance - 2008 | ||
260 |
_aAhmedabad _bInstitute of Science, Nirma University _c2008 |
||
300 | _a | ||
942 |
_2ddc _cPA |
||
995 |
_aScience Photo CD _eSPH00003 _ySPH00003 |
||
999 |
_c20796 _d20796 |