000 | 02567nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140223b2006 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9788122418729 _c0.00 |
||
082 |
_a330.954 _bAGA |
||
100 | _aAgarwal, A. N. | ||
245 | _aIndian Economy | ||
250 | _a32nd ed | ||
260 |
_aNew Delhi _bNew Age International (P) Limited _c2006 |
||
300 | _a743p | ||
500 | _aUnemployment Development Indian Economy: A Historical Perspective Present State and the Perspective Economic Reforms Natural Resources Population Growth and Urbanisation Population: Development and Policy Human Capital Workforce and Employment Economic Infrastructure National Income: Measurement, Growth and Industrial Origin Income Distribution and Poverty Capital Formation Domestic Saving Agriculture: Role Backwardness and Progress Crops, Production, Productivity, Inputs and Surpluses Land Reforms Farm-Size and Efficiency Agricultural Labour Agricultural: Mechanisation and Green Revolution Agricultural Finance and Rural Indebtedness Marketing of Agricultural Produce Agricultural Prices Cooperative Movement Food Problem and Public Distribution System Rural Development Industrial Growth: Performance and Problems Small-Scale and Cottage Industries Public Sector and Private Sector Industrial Finance Monopoly, Concentration and Multinationals Industrial Labour New Industrial Policy Financial System Money and Money Market Reserved Bank and Monetary Policy Commercial Banks Prices, Money and Inflation Central Finances and New Fiscal Policy Tax Structure: Problems and Reforms Agricultural Income Tax, Expenditure Tax, Modvat and Service Tax Parallel Economy Public Debt and Deficit Financing Federal Finances Balance of Payments: Problems and Policies Foreign Trade: Trades and Problems New Trade Policy: Features and Evaluations WTO: Features and Assessment Rupee: Exchange Rate and Convertibility Foreign Capital Economic Planning: Features and Objectives Planning: Centralisation and Decentralisation Strategy of Development Financing of Plans Progress Under Planning Tenth Five Year Plan India and the World Economy | ||
600 | _aEconomic | ||
600 | _aIndian Economy | ||
600 | _aLaw | ||
890 | _aIndia | ||
891 | _aMoney - Economics {QuickPic} | ||
995 |
_AAGA _CLAW-LIB _D220.00 _E0 _F049 _G95189 _H0 _I0.00 _J275.00 20% _UC _W20070810 _XBharat Law House _ZGeneral |
||
995 |
_AAGA _CLAW-LIB _D220.00 _E0 _F049 _G95189 _H0 _I0.00 _J275.00 20% _UC _W20070810 _XBharat Law House _ZReference |
||
999 |
_c2590 _d2590 |