| 000 | 01804nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 140223b1994 xxu||||| |||| 00| 0 eng d | ||
| 020 |
_a9780697111999 _c0.00 |
||
| 082 |
_a530 _bCRU |
||
| 100 | _aCrummett, William P. | ||
| 245 | _aUniversity Physics: Models and Applications | ||
| 260 |
_aUSA _bWm. C. Brown Co. _c1994 |
||
| 300 | _a1224p | ||
| 500 | _aPhysics and Measurement Vector Algebra Motion along a Straight Line Motion in Two Dimensions Forcces: Newton's Three Laws of Motion Additional Force Models and Circular Motion Work and Kinetic Energy Conservation of Energy Impulse and Linear Momentum Momentum ,Energy and the Centre of Mass Rotation about a Fixed Axis Static Equilibrium and Rolling Objects Vector Descriptions of Rotational Motion Oscillations One-dimensional Waves Solids, Liquids and Gases Sound Temperature, Heat and the Equation of State Thermodynamics I: Processes and the First Law Thermodynamics II:The Second Law Microscopic Connections to Thermodynamics Stationary Charges and the Electric Field Gauss's Law Electric Potential Capacitors and Dielectrics Electric Current and Resistance Direct-Current Circuits The Magnetic Field Sources of Magnetic Fields Faraday's Laws and Induction Inductance Magnetic Properties of Materials Alternating-Current Circuits Electromagnetic Waves Reflection, Refraction and Polarization Geometrical Optics Interference of Light Diffraction of Light Special Theory of Relativity The Birth of Quantum Physics | ||
| 600 | _aPhysics | ||
| 700 | _aWestern, Arthur B. | ||
| 890 | _aUSA | ||
| 891 | _aScience & Technology - Physics {QuickPic} | ||
| 995 |
_ACRU _B26 _C- _D2469.60 _E0 _F049 _G336 _H0 _I0.00 _J _M02 _UC _W19990531 _XShanti Prakashan _ZReference |
||
| 999 |
_c26364 _d26364 |
||