000 | 00735ngm a2200157 454500 | ||
---|---|---|---|
008 | 140223b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aDCP00197 | ||
245 | _aAutomobile Power Plant Performance of I.C. Engines | ||
260 |
_aChennai _bNational Institute of Technical Teachers Training and Research _c2009 |
||
300 | _a1 CD | ||
500 | _aFor view this video please copy following URL in browser mms://10.1.7.184:82/ID/DCP00197.asf | ||
600 | _aMechanical Engineering | ||
890 | _aIndia | ||
995 |
_B008436 _CMED-NID _D150.00 _E0 _F049 _G8278 _H0 _I0.00 _J150.00 0% _L20090716 _M22 _UC _W20090825 _XNational Institute of Technical Teachers Training and Research _ZReference |
||
999 |
_c26580 _d26580 |