000 | 00693ngm a2200157 454500 | ||
---|---|---|---|
008 | 140223b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aDCP00025 | ||
245 | _aEnergy in Physics | ||
260 |
_aMumbai _bNational Education and Information Films Ltd. _c2006 |
||
300 | _a1 CD | ||
500 | _aFor view this video please copy following URL in browser mms://10.1.7.184:82/ID/DCP00025.asf | ||
600 | _aPhysics | ||
890 | _aIndia | ||
995 |
_B004524 _CGED-NID _D1050.00 _E0 _F049 _GC-1204 _H0 _I0.00 _J1050.00 (Add. P & F Charges Rs.55 + C. S. T. 4% = 1149.20) _L20060320 _M04 _UC _W20060331 _XNational Education and Information Films Ltd. _ZReference |
||
999 |
_c26722 _d26722 |