000 | 01263ngm a2200181 454500 | ||
---|---|---|---|
008 | 140223b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aDCP00173 | ||
245 | _aEngineering Graphics: Students Version | ||
260 |
_aNashik _bCognifront _c2008 |
||
300 | _a1 CD | ||
500 | _aIntroduction to Engineering Graphics Drawing GEometricalo Constructions Projections of Points, Lines and Planes Curves in Engineering Drawing Projection of Solids Orthographic Projections Isometric Projections Section of Solids Development of LAteral Surfaces Intersection of Surfaces of Solids Interpretation of Given Views(Missing Views) Auxilliary Projections Free Hand sketching | ||
600 | _aMechanical Engineering | ||
890 | _aIndia | ||
995 |
_CMED-NID _D0.00 _E0 _F049 _H0 _I0.00 _JFree With DCP00172 (1 DVD + 3 CDs + 1 Dongle) _UC _W20090731 _XCognifront _ZReference |
||
995 |
_CMED-NID _D0.00 _E0 _F049 _H0 _I0.00 _JFree With DCP00172 (1 DVD + 3 CDs + 1 Dongle) _UC _W20090731 _XCognifront _ZReference |
||
995 |
_CMED-NID _D0.00 _E0 _F049 _H0 _I0.00 _JFree With DCP00172 (1 DVD + 3 CDs + 1 Dongle) _UC _W20090731 _XCognifront _ZReference |
||
999 |
_c26735 _d26735 |