000 | 00958ngm a2200157 454500 | ||
---|---|---|---|
008 | 140223b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aDCP00172 | ||
245 | _aEngineering Graphics: Teachers Version (DVD with Dongle) | ||
260 |
_aNashik _bCognifront _c2008 |
||
300 | _a1 DVD | ||
500 | _aIntroduction to Engineering Graphics Drawing GEometricalo Constructions Projections of Points, Lines and Planes Curves in Engineering Drawing Projection of Solids Orthographic Projections Isometric Projections Section of Solids Development of LAteral Surfaces Intersection of Surfaces of Solids Interpretation of Given Views(Missing Views) Auxilliary Projections Free Hand sketching | ||
600 | _aMechanical Engineering | ||
890 | _aIndia | ||
995 |
_B008395 _CMED-NID _D10000.00 _E0 _F049 _G30 _H0 _I0.00 _J10000.00 (1 DVD + 3 CDs + 1 Dongle) _L20090513 _M01 _UC _W20090731 _XCognifront _ZReference |
||
999 |
_c26736 _d26736 |