000 | 01409ngm a2200193 454500 | ||
---|---|---|---|
008 | 140223b2005 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780071239264 _c0.00 |
||
082 | _aDCG00139 | ||
100 | _aCengel, Yunus A. | ||
245 | _aFundamentals of Thermal Fluid Sciences | ||
250 | _a2nd ed | ||
260 |
_aNew York _bMcGraw-Hill, Inc. _c2005 |
||
300 | _a1 CD | ||
500 | _aIntroduction and Overview Part - 1: Thermodynamics Basic Concepts of Thermodynamics Properties of Pure Substances Energy Transfer by Heat, Work, and Mass The First Law of Thermodynamics The Second Law of Thermodynamics Entropy Power and Refrigeration Cycles Gas Mixtures and Psychrometrics Part - 2: Fluid Mechanics Introduction to Fluid Mechanics Fluid Statics Bernoulli and Energy Equations Momentum Analysis of Low Structures Flow in Pipes Flow Over Bodies: Drag and Lift Part - 3: Heat Transfer Mechanisms of Heat Transfer Steady Heat Conduction Transient Heat Conduction Forced Convection Natural Convection Fundamentals of Thermal Radiation Heat Exchangers Part - 4: Appendixes Appendix - 1: Property Tables and Charts (SI Units) Appendix - 2: Property Tables and Charts (English Units) D0004808 | ||
600 | _aMechanical Engineering | ||
700 | _aTurner, Robert H. | ||
890 | _aUSA | ||
995 |
_D0.00 _E0 _F049 _H0 _I0.00 _UC _W20070602 _ZReference |
||
999 |
_c26766 _d26766 |