000 | 01972nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140223b2001 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9789971513337 _c0.00 |
||
082 |
_a530 _bCHR |
||
100 | _aHalliday, David | ||
245 | _aFundamentals of Physics: A Student's Companion | ||
250 | _a6th ed | ||
260 |
_aNew York _bJohn Wiley & Sons, Inc. _c2001 |
||
300 | _a367p | ||
500 | _aMeasurement Motion along a Straight Line Vectors Motion in Two and Three Dimensions Force and Motion - 1 Force and Motion - 2 Kinetic Energy and Work Potential Energy and Conservation of Energy Systems of Particles Collisions Rotation Rolling, Torque and Angular Momentum Equilibrium and Elasticity Gravitation Fluids Oscillations Waves - 1 Waves - 2 Thermodynamics Temperature, Heat and the First Law of Thermodynamics The Kinetic Theory of Gases Entropy and the Second Law of Thermodynamics Electricity and Magnetism Electric Charge Electric Fields Gauss Law Electric Potential Capacitance Current and Resistance Circuits Magnetic Fields Magnetic Fields Due to Currents Induction and Inductance Magnetism of Matter; Maxwell's Equations Electromagnetic Oscillations and Alternating Current Electromagnetic Waves Images Interference Diffraction Modern Physics Relativity Photons and Matter Waves More about Matter Waves All about Atoms Conduction of Electricity in Solids Nuclear Physics Energy from the Nucleus Quarks, Leptons and the Big Bang | ||
600 | _aMechanical Engineering | ||
700 | _aResnick, Robert | ||
700 | _aWalker, Jearl | ||
890 | _aUSA | ||
891 | _aScience & Technology - Physics {QuickPic} | ||
995 |
_ACHR _B002761 _CPHY-NIT _D212.00 _E0 _F049 _G320 _H0 _I0.00 _J265.00 20% _L20041028 _M09 _UC _W20041124 _XMahajan Book Depot _ZReference |
||
995 |
_ACHR _D253.50 _E0 _F049 _G24903 _H0 _I0.00 _UC _W20020124 _XBooks India _ZGeneral |
||
999 |
_c33702 _d33702 |