000 | 02394nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140223b2005 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780824723613 _c0.00 |
||
082 |
_a629.27 _bHAN |
||
100 | _aEmadi, Ali | ||
245 | _aHandbook of Automotive Power Electronics and Motor Drives | ||
260 |
_aBoca Raton _bTaylor & Francis _c2005 |
||
300 | _a704p | ||
500 | _aPart - 1: Automotive Power Systems Conventional Cars Hybrid Electric Vehicles Hybrid Drivetrains Electric Vehicles Optimal Power Management and Distribution in Automotive Systems Part - 2: Automotive Semiconductor Devices, Components and Sensors Automotive Power Semiconductor Devices Ultracapacitors Flywheels ESD Protection for Automotive Electronics Sensors Part - 3: Automotive Power Electronic Converters DC-DC Converters AC-DC Rectifiers Unbalanced Operation of Three-Phase Boost Type Rectifiers DC/AC Inverters AC/AC Converters Power Electronics and Control for Hybrid and Fuel Cell Vehicles Part - 4: Automotive Motor Drives Brushed-DC Electric Machinery for Automotive Applications Induction Motor Drives DSP-Based Implementation of Vector Control of Induction Motor Drives Switched Reluctance Motor Drives Noise and Vibration in SRMs Modeling and Parameter Identification of Electric Machines Brushless DC Drives Testing of Electric Motors and Controllers for Electric and Hybrid Electric Vehicles Part - 5: Other Automotive Applications Integrated Starter Alternator Fault Tolerant Adjustable Speed Motor Drives for Automotive Applications Automotive Steering Systems Current Intensive Motor Drives: A New Challenge for Modern Vehicular Technology Power Electronics Applications in Vehicle and Passenger Safety Drive and Control System for Hybrid Electric Vehicles Battery Technology for Automotive Applications Index | ||
600 | _aAutomobiles - Electronic Equipments | ||
600 | _aElectrical Engineering | ||
600 | _aElectric Motors | ||
600 | _aElectric Driving | ||
600 | _aPower Electronics | ||
890 | _aUK | ||
995 |
_AHAN _B011551 _CELE-PG0 _D2590.00 _E0 _F049 _G6401 _H0 _I0.00 _J3500.00 26% _L20140106 _M02 _UC _W20140312 _XMahajan Book Depot _ZReference |
||
995 |
_AHAN _B008517 _CELE-PG0 _D6210.75 _E0 _F049 _G4801 _H0 _I0.00 _J8872.50 30% _L20090902 _M09 _UC _W20090911 _XMahajan Book Depot _ZReference |
||
999 |
_c34244 _d34244 |