000 | 01650nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140223b2004 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9781402077203 _c0.00 |
||
082 |
_a620.5 _bINT |
||
100 | _aVentra, Massimiliano Di | ||
245 | _aIntroduction to Nanoscale Science and Technology | ||
260 |
_aNew York _bSpringer Berlin Heidelberg _c2004 |
||
300 | _a611p | ||
500 | _aTCG01809 TCG02180 Part - 1: Nanoscale Fabrication and Characterization Self-Assembly and Self Organization Scanning Probe Microscopes Part - 2: Nanomaterials and Nanostructures The Geometry of Nanoscale Carbon Fullerenes Carbon Nanotubes Quantum Dots Nanocomposites Part - 3: Nanoscale and Molecular Electronics Advances in Microelectronics - From Microscale to Nanoscale Devices Molecular Electronics Single Electronics Part - 4: Nanotechnology in Magnetic Systems Semiconductor Nanostructures for Quantum Computation Magnetoresistive Materials and Devices Elements of Magnetic Storage Part - 5: Nanotechnoloty in Integrative Systems Nanoelectromechanical Systems Micromechanical Sensors Part - 6: Nanoscale Optoelectronics Quantum-Confined Optoelectronic Systems Organic Optoelectronic Nanostructures Photonic Crystals Part - 7: Nanobiotechnology Biomimetic Nanostructures Biomolecular Motors Nanofluidics | ||
600 | _aChemical Engineering | ||
700 | _aHeflin, James R. | ||
700 | _aEvoy, Stephane | ||
890 | _aUSA | ||
995 |
_AINT _B009501 _CCHE-PG0 _D588.30 _E0 _F049 _G102946 _H0 _I0.00 _J795.00 26% _L20100806 _M03 _UC _W20100826 _XHimanshu Book Co. _ZGeneral |
||
999 |
_c35678 _d35678 |