000 | 01503nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140223b1998 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9788121905565 _c0.00 |
||
082 |
_a510 _bMAL |
||
100 | _aMalhotra, O. P. | ||
245 | _aISC Mathematics Book 2 for Class XII | ||
260 |
_aNew Delhi _bS. Chand & Company Ltd. _c1998 |
||
300 | _a1056p | ||
500 | _aPermutations and Combinations; Mathematical Induction and Binomial Theorem; Determinants; Family of Lines and Homogeneous Equations of Second Degree; Parabola; Ellipse; Hyperbola; Plane; Sphere; Inverse Circular Functions; Differntial Coefficient as a Rate Measurer; Differntial of Trigonometric and Implicit Functions; Integration of Algebric Functions, Indefinite and Definite, Areas and Volumes; Integration of Trigonometric Functions; Partial Fractions; Standard Limits of Functions; Differntiation and Integration of Logarithmic and Exponential Functions and Inverse Circular Functions; Definition of Integral as the Limit of a Sum; Mean Value Theorms-Maxima and Minima; Vectors; Scalar or Dot Product of Vectors: the Cross Product, the Scalar Triple product of Vectors; Application of Matrices to Geometrical Transformations of the Plane | ||
600 | _aMathematics | ||
700 | _aGupta, S. K. | ||
890 | _aIndia | ||
891 | _aScience & Technology - Maths {QuickPic} | ||
995 |
_AMAL _C- _D120.00 _E0 _F049 _G758 _H0 _I0.00 _UC _W19990313 _XMahajan Book Depot _ZGeneral |
||
999 |
_c35926 _d35926 |