| 000 | 01484nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 140223b2013 xxu||||| |||| 00| 0 eng d | ||
| 020 |
_a9781466511354 _c0.00 |
||
| 082 |
_a621.3815322 _bLUO |
||
| 100 | _aLuo, Fang Lin | ||
| 245 | _aAdvanced DC/AC Inverters: Applications in Reneqable Energy | ||
| 260 |
_aBoca Raton _bCRC Press _c2013 |
||
| 300 | _a308p | ||
| 440 | _aPower Electronics, Electrical Engineering, Energy, and Nanotechnology Series | ||
| 500 | _aIntroduction Pulse Width Modulated DC/AC Inverters Voltage Source Inverters Current Source Inverters Impedance Source Inverters Quasi Impedance Source Inverters Soft Switching DC/AC Inverters Multilevel DC/AC Inverters Trinary Hybrid Multilevel Inverter (THMI) Laddered Multilevel DC/AC Inverters Used in Solar Panel Energy Systems Super Lift Converter Multilevel DC/AC Inverters Used in Solar Panel Energy Systems Switched Capacitor Multilevel DC/AC Inverters in Solar Panel Energy Systems Switched Inductor Multilevel DC/AC Inverters Used in Solar Panel Energy Systems Best Switching Angles to Obtain Lowest THD for Multilevel DC/AC Inverters Design Examples for Wind Turbine and Solar Panel Energy Systems Index | ||
| 600 | _aElectrical Engineering | ||
| 700 | _aYe, Hong | ||
| 890 | _aUSA | ||
| 995 |
_ALUO _B011278 _CELE-PG0 _D7086.72 _E0 _F049 _G110886 _H0 _I0.00 _J10593.00 33.10% _L20130830 _M04 _UC _W20131014 _XHimanshu Book Co. _ZReference |
||
| 999 |
_c44190 _d44190 |
||