000 | 01785nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140223b2008 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780123735836 _c0.00 |
||
082 |
_a610.28 _bBIO |
||
100 | _aFeng, David Dagan | ||
245 | _aBiomedical Information Technology | ||
260 |
_aBurlington _bElsevier Academic Press _c2008 |
||
300 | _a525p | ||
500 | _aTechnological Fundamentals Medical Imaging Electronic Medical Records Image Data Compression and Storage Content-Based Medical Image Retrieval Data Modeling and Simulation Techniques for Parametric Imaging Data Processing and Analysis Data Registration and Fusion Data Visualization and Display Data Communication and Network Infrastructure Data Security and Protection for Medical Images Biologic Computing Section - 2: Integrated Applications PACS and Medical Imaging Informatics for Filmless Hospitals KMeX: A Knowledge-Based Digital Library for Retrieving Scenario-Specific Medical Text Documents Integrated Multimedia Patient Record Systems Computer-Aided Diagnosis Clinical Decision Support Systems Medical Robotics and Computer-Integrated Interventional Medicine Functional Techniques for Brain Magnetic Resonance Imaging Molecular Imaging in Cancer Molecular Imaging in Biology and Pharmacology From Telemedicine to Ubiquitous M-Health: The Evolution of E-Health Systems Multimedia for Future Health - Smart Medical Home Index | ||
600 | _aBiotechnology-Data processing | ||
600 | _aBiomedical Technology | ||
600 | _aInstrumentation Engineering | ||
600 | _aMedical Informatics | ||
890 | _aUSA | ||
995 |
_ABIO _B008634 _CICT-NIT _D3575.22 _E0 _F049 _G100300 _H0 _I0.00 _J5107.44 30% _L20090925 _M01 _UC _W20090929 _XHimanshu Book Co. _ZReference |
||
999 |
_c44602 _d44602 |