000 | 01766nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140223b2005 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780871708052 _c0.00 |
||
082 |
_a671.332 _bCOL |
||
100 | _aAltan, Taylan | ||
245 | _aCold and Hot Forging Fundamentals and Applications | ||
260 |
_aUSA _bA. S. M. International _c2005 |
||
300 | _a341p | ||
500 | _aMetal Forming Processes in Manufacturing Forging Processes: Variables and Descriptions Plastic Deformation: Strain and Strain Rate Flow Stress and Forgeability Plastic Deformation: Complex State of Stress and Flow Rules Temperatures and Heat Transfer Friction and Lubrication Inverse Analysis for Simultaneous Determination of Flow Stress and Friction Methods of Analysis for Forging Operations Principles for Forging Machines Presses and Hammers for Cold and Hot Forging Special Machines for Forging Billet Separation and Shearing Process Design in Impression Die Forging A Simplified Method to Estimate Forging Load in Impression-Die Forging Process Modeling in Impression Die Forging Using Finite Element Analysis Cold and Warm Forging Process Modeling in Cold Forging Using Finite Element Analysis Microstructure Modeling in Superalloy Isothermal and Hot Die Forging Die Materials and Die Manufacturing Die Failures in Cold and Hot Forging Near Net Shape Forging and New Development TCG01450 | ||
600 | _aMechanical Engineering | ||
700 | _aNgaile, Gracious | ||
700 | _aShen, Gangshu | ||
890 | _aUSA | ||
891 | _aWork - Industry {QuickPic} | ||
995 |
_ACOL _B004900 _CMET-NIT _D5885.55 _E0 _F049 _G091476 _H0 _I0.00 _J8118.00 27.5% _L20060904 _M05 _UC _W20060909 _XHimanshu Book Co. _ZReference |
||
999 |
_c44892 _d44892 |