000 | 01719nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140223b2001 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780831131470 _c0.00 |
||
082 |
_a621.9023 _bKRA |
||
100 | _aKrar, Steve | ||
245 | _aComputer Numerical Control: Simplified: Lab Manual | ||
260 |
_aNew York _bIndustrial Press Inc _c2001 |
||
300 | _a69p | ||
500 | _aMeasurement Fundamentals CNC Machines Introduction to Computers Input Media How CNC Operates Machine Tools CNC Functions Linear Interpolation Circular Interpolation Programming Data Reference Points Compensation Mill Tooling and Workholding Systems CNC Mill CNC Bench Top Mill Conventional Mill Programming CAD/CAM Mill Programming Tooling and Workholding Systems CNC Bench Top Lathe CNC Chucking and Turning Centres CNC Milling Snoopy Horizontal Drill Block Vertical Drill Block Drill Template 1 Drill Template 2 Angular Slot Milling #1 Angular Slot Milling #2 Base Plate Full Circle Two Arcs in Full Quadrant Circular Groove Milling A Full Circle Through Arcs Bolt Circle Drilling Partial Circular Slot Cutter Radius Tangency Contouring Excercise Subprogram(Macro) Alphabet Circular Alphabet Cribbage Board CNC Turning Two Step Locating Pin Taper Shaft Spindle Contour Form Pawn Bishop Castle Knight Queen King Lathe Cycles 1 Lathe Cycles 2 Turn Groove Thread Cannon | ||
600 | _aMechanical Engineering | ||
700 | _aGill, Arthur | ||
700 | _aSmid, Peter | ||
890 | _aUSA | ||
891 | _aWork - Tools {QuickPic} | ||
995 |
_AKRA _B002494 _CMET-NIT _D515.86 _E0 _F049 _G85572 _H0 _I0.00 _J726.57 29% _L20040715 _M09 _UC _W20040903 _XHimanshu Book Co. _ZReference |
||
999 |
_c45000 _d45000 |