000 | 02233nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140223b1997 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780135408827 _c0.00 |
||
082 |
_a629.83 _bWAN |
||
100 | _aWang, Li-Xin | ||
245 | _aA Course in Fuzzy Systems and Control | ||
260 |
_aNew Jersey _bPrentice-Hall, Inc. _c1997 |
||
300 | _a424p | ||
500 | _aIntroduction Part - 1: The Mathematics of Fuzzy Systems and Control Fuzzy Sets and Basic Operations on Fuzzy Sets Further Operations on Fuzzy Sets Fuzzy Relations and the Extension Principle Linguistic Variables and Fuzzy IF-THEN Rules Fuzzy Logic and Approximate Reasoning Part - 2: Fuzzy Systems and Their Properties Fuzzy Rule Base and Fuzzy Inference Engine Fuzzifiers and Defuzzifiers Fuzzy Systems as Nonlinear Mappings Approximation Properties of Fuzzy Systems I Approximation Properties of Fuzzy Systems II Part - 3: Design of Fuzzy Systems from Input-Output Data Design of Fuzzy Systems Using a Table Look-Up Scheme Design of Fuzzy Systems Using Gradient Descent Training Design of Fuzzy Systems Using Recursive Least Squares Design of Fuzzy Systems Using Clustering Part - 4: Nonadaptive Fuzzy Control. The Trial-and-Error Approach to Fuzzy Controller Design Fuzzy Control of Linear Systems I: Stable Controllers Fuzzy Control of Linear Systems II: Optimal and Robust Controllers Fuzzy Control of Nonlinear Systems I: Sliding Control Fuzzy Control of Nonlinear Systems II: Supervisory Control Fuzzy Control of Fuzzy System Models Qualitative Analysis of Fuzzy Control and Hierarchical Fuzzy Systems Part - 5: Adaptive Fuzzy Control Basic Adaptive Fuzzy Controllers I Basic Adaptive Fuzzy Controllers II Advanced Adaptive Fuzzy Controllers I Advanced Adaptive Fuzzy Controllers II Part - 6: Miscellaneous Topics The Fuzzy C-Means Algorithm Fuzzy Relation Equations Fuzzy Arithmetic Fuzzy Linear Programming Possibility Theory Bibliography Index | ||
600 | _aFuzzy Systems | ||
600 | _aInstrumentation Engineering | ||
600 | _aNeural Networks | ||
890 | _aUSA | ||
995 |
_AWAN _B008632 _CICT-NIT _D3458.45 _E0 _F049 _G100558 _H0 _I0.00 _J4803.40 28% _L20090925 _M02 _UC _W20091114 _XHimanshu Book Co. _ZReference |
||
999 |
_c45142 _d45142 |