000 | 01559nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140223b2009 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780849328800 _c0.00 |
||
082 |
_a004.35 _bKHE |
||
100 | _aKhedkar, Uday P. | ||
245 | _aData Flow Analysis: Theory and Practice | ||
260 |
_aBoca Raton _bCRC Press Taylor & Francis Group _c2009 |
||
300 | _a386p | ||
500 | _aPreface An Introduction to Data Flow Analysis Part - 1: Intraprocedural Data Flow Analysis Classical Bit Vector Data Flow Analysis Theoretical Abstractions in Data Flow Analysis General Data Flow Frameworks Complexity of Iterative Data Flow Analysis Single Static Assignment Form as Intermediate Representation Part - 2: Interprocedural Data Flow Analysis Introduction to Interprocedural Data Flow Analysis Functional Approach to Interprocedural Data Flow Analysis Value Based Approach to Interprocedural Data Flow Analysis Part - 3: Implementing Data Flow Analysis Implementing Data Flow Analysis in GCC Appendix - A: An Introduction to GCC References Index | ||
600 | _aCompilers (Computer Programs) | ||
600 | _aSoftware Engineering | ||
600 | _aComputer Engineering | ||
600 | _aComputer Software - Verification | ||
600 | _aData Flow Computing | ||
700 | _aKarkare, Bageshri | ||
700 | _aSanyal, Amitabha | ||
890 | _aUK | ||
995 |
_AKHE _B008974 _CCET-NIT _D3455.94 _E0 _F049 _GIN1078 _H0 _I0.00 _J4799.91 28% _L20100104 _M01 _UC _W20100225 _XKushal Books _ZReference |
||
999 |
_c45196 _d45196 |