000 | 01718nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140223b1994 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9781870004756 _c0.00 |
||
082 |
_a624.1821 _bBAD |
||
100 | _aBaddoo, N. R. | ||
245 | _aDesign Procedures to C-EC3: Concise Eurocode 3 for the Design of Steel Buildings in the United Kingdom | ||
260 |
_aUSA _bThe Steel Construction Institute _c1994 |
||
300 | _a26p | ||
500 | _aIntroduction Part -1: Procedure Tables from CEC3 Design of a Comparison Member Design of Simply Supported Beam of Rolled I or H Cross Section Determining Less Conservative Values for the Interaction Factors Ky, Kz and KLT Design of a Member subject to Axial Compression and Major Axis Moment Allowing for Prying in Simple Tension Connections Design of an Axially Loaded Baseplate Design of a Stiffed Baseplate Subject to Axial Load and Major Axis Bending Flowcharts The Design of a Compression Member The Design of a Simply Supported Beam of Rolled I or H Cross Section To Determine the Interaction factors Ky and Kz To Determinate the Interaction Factor KLT Design of a Member subject to Axial Compression and Major Axis Moment Allowing for Prying in Simple Tension Connections The Design of an Axially Loaded Baseplate The Design of a Stiffed Baseplate Subject to Axial Load and Major Axis Bending | ||
600 | _aCivil Engineering | ||
700 | _aNaji, F. J. | ||
700 | _aTaylor, J. C. | ||
700 | _aMorrow, A. W. | ||
890 | _aUSA | ||
995 |
_ABAD _CCIT-NIT _D0.00 _E0 _F049 _H0 _I0.00 _JGratis by INSDAG _UC _W20050331 _XInstitute for Steel Development and Growth (INSDAG) _ZGeneral |
||
999 |
_c45281 _d45281 |